Last Name First Name Position Signed Thru Base Salary Amortized Signing Bonus Other Bonuses Total Cap Hit Contract Count  
                     
  Porter Joey LB 2011 $4,800,000.00 $2,400,000.00 $0.00 $7,200,000.00 1  
  Long Jake T 2012 $6,500,000.00 $0.00 $0.00 $6,500,000.00 2  
  Brown Ronnie RB 2010 $3,608,000.00 $0.00 $2,000,000.00 $5,608,000.00 3  
  Carey Vernon T 2014 $800,000.00 $2,000,000.00 $2,400,000.00 $5,200,000.00 4  
  Allen Will CB 2009 $4,000,000.00 $900,000.00 $0.00 $4,900,000.00 5  
  Grove Jake C 2013 $2,000,000.00 $2,400,000.00 $0.00 $4,400,000.00 6  
  Ginn Ted WR 2012 $678,000.00 $394,000.00 $3,054,680.00 $4,126,680.00 7  
  Bell Yeremiah S 2012 $2,550,000.00 $1,500,000.00 $0.00 $4,050,000.00 8  
  Ferguson Jason DT 2009 $4,000,000.00 $0.00 $0.00 $4,000,000.00 9  
  Pennington Chad QB 2009 $3,900,000.00 $0.00 $0.00 $3,900,000.00 10  
  Starks Randy DE 2012 $2,625,000.00 $1,150,000.00 $0.00 $3,775,000.00 11  
  Smiley Justin G 2012 $1,900,000.00 $1,800,000.00 $0.00 $3,700,000.00 12  
  Torbor Reggie LB 2011 $2,500,000.00 $1,000,000.00 $0.00 $3,500,000.00 13  
  Crowder Channing LB 2011 $1,500,000.00 $0.00 $2,000,000.00 $3,500,000.00 14  
  Williams Ricky RB 2009 $3,400,000.00 $0.00 $0.00 $3,400,000.00 15  
  Wilson Gibril S 2013 $950,000.00 $1,440,000.00 $800,000.00 $3,190,000.00 16  
  Wilford Ernest WR 2011 $1,500,000.00 $1,500,000.00 $0.00 $3,000,000.00 17  
  Ayodele Akin LB 2010 $2,750,000.00 $0.00 $0.00 $2,750,000.00 18  
  Green Eric CB 2010 $1,200,000.00 $1,500,000.00 $0.00 $2,700,000.00 19  
  Allen Jason CB 2011 $1,310,000.00 $0.00 $1,350,000.00 $2,660,000.00 20  
  Anderson Charlie LB 2010 $1,700,000.00 $833,000.00 $0.00 $2,533,000.00 21  
  Camarillo Greg WR 2011 $1,475,000.00 $608,000.00 $0.00 $2,083,000.00 22  
  Martin David TE 2009 $745,000.00 $300,000.00 $0.00 $1,045,000.00 23  
  McDaniel Tony DT 2010 $1,000,000.00 $0.00 $0.00 $1,000,000.00 24  
  Roth Matt LB 2009 $700,000.00 $246,250.00 $0.00 $946,250.00 25  
  Denney John LS 2009 $620,000.00 $250,000.00 $0.00 $870,000.00 26  
  Merling Phillip DE 2011 $500,000.00 $332,000.00 $0.00 $832,000.00 27  
  Cobbs Patrick RB 2009 $680,000.00 $0.00 $0.00 $680,000.00 28  
  Berger Joey G 2011 $675,000.00 $0.00 $0.00 $675,000.00 29  
  Jones Nathan CB 2009 $620,000.00 $0.00 $0.00 $620,000.00 30  
  Polite Lousaka FB 2009 $620,000.00 $0.00 $0.00 $620,000.00 31  
  Beck John QB 2010 $519,000.00 $100,000.00 $0.00 $619,000.00 32  
  Henne Chad QB 2011 $385,000.00 $216,500.00 $0.00 $601,500.00 33  
  Langford Kendall DE 2011 $385,000.00 $195,500.00 $0.00 $580,500.00 34  
  Alleman Andy G 2011 $460,000.00 $120,000.00 $0.00 $580,000.00 35  
  Soliai Paul DE 2010 $460,000.00 $117,500.00 $0.00 $577,500.00 36  
  Wake Cameron LB 2012 $310,000.00 $250,000.00 $0.00 $560,000.00 37  
  Fasano Anthony TE 2009 $535,000.00 $0.00 $0.00 $535,000.00 38  
  Thomas Joey CB 2009 $535,000.00 $0.00 $0.00 $535,000.00 39  
  Wright Rodrique DE 2009 $530,000.00 $0.00 $0.00 $530,000.00 40  
  Fields Brandon P 2010 $460,000.00 $0.00 $0.00 $460,000.00 41  
  Frye Brandon T 2009 $460,000.00 $0.00 $0.00 $460,000.00 42  
  Kilmer Ethan S 2010 $460,000.00 $0.00 $0.00 $460,000.00 43  
  Moses Quentin LB 2009 $460,000.00 $0.00 $0.00 $460,000.00 44  
  Ndukwe Ikechuku G 2009 $460,000.00 $0.00 $0.00 $460,000.00 45  
  Bryan Courtney S 2009 $460,000.00 $0.00 $0.00 $460,000.00 46  
  Culver Tyrone S 2009 $460,000.00 $0.00 $0.00 $460,000.00 47  
  Bess Davone WR 2009 $385,000.00 $0.00 $0.00 $385,000.00 48  
  Carpenter Dan K 2009 $385,000.00 $0.00 $0.00 $385,000.00 49  
  Dotson Lionel DE 2011 $385,000.00 $0.00 $0.00 $385,000.00 50  
  Garner Nate T 2011 $385,000.00 $0.00 $0.00 $385,000.00 51  
  Haynos Joey TE 2009 $385,000.00 $0.00 $0.00 $385,000.00 52  
  Kershaw William LB 2009 $385,000.00 $0.00 $0.00 $385,000.00 53  
  London Brandon WR 2009 $385,000.00 $0.00 $0.00 $385,000.00 54  
  Murphy Shawn G 2011 $385,000.00 $0.00 $0.00 $385,000.00 55  
  Walden Erik LB 2011 $385,000.00 $0.00 $0.00 $385,000.00 56  
  George Tearrius LB 2009 $385,000.00 $0.00 $0.00 $385,000.00 57  
  Armstrong Anthony WR 2010 $310,000.00 $0.00 $0.00 $310,000.00 58  
  Babers Scorpio CB 2010 $310,000.00 $0.00 $0.00 $310,000.00 59  
  Billingsley Will CB 2010 $310,000.00 $0.00 $0.00 $310,000.00 60  
  Brown Chris FB 2009 $310,000.00 $0.00 $0.00 $310,000.00 61  
  Cohen Joey DT 2010 $310,000.00 $0.00 $0.00 $310,000.00 62  
  Hilliard Lex RB 2009 $310,000.00 $0.00 $0.00 $310,000.00 63  
  Lowber Todd WR 2010 $310,000.00 $0.00 $0.00 $310,000.00 64  
  Thomas Donald G 2011 $310,000.00 $0.00 $0.00 $310,000.00 65  
  Bond Jy P 2009 $310,000.00 $0.00 $0.00 $310,000.00 66  
                     
  Dead Cap            Total $103,842,430.00    
  Feely Jay $900,000.00              
  Holliday Vonnie $3,000,000.00       NFL Salary Cap $127,000,000.00    
  Lehan Michael $2,500,000.00       Dead Cap $9,528,500.00    
  McCown Josh $1,250,000.00       Total Cap Space $13,629,070.00    
  Satele Samson $205,000.00              
  Taylor Jason $1,673,500.00