Last Name First Name Base Salary Amortized Bonus Other Bonuses Total Cap Hit
Allen Jason $985,000 $0 $0 $985,000
Allen Will $2,500,000 $1,250,000 $0 $3,750,000
Anderson Charlie $950,000 $883,333 $0 $1,833,333
Baker Matt $295,000 $0 $0 n/a
Beck John $370,000 $562,500 $0 $932,500
Bell Yeremiah $520,000 $880,000 $0 $1,400,000
Billingsley Wilfred $295,000 $0 $0 n/a
Booker Lorenzo $370,000 $108,750 $0 $478,750
Brown Ronnie $3,658,266 $2,400,000 $0 $6,058,266
Bryan Courtney $370,000 $0 $0 n/a
Camarillo Greg $445,000 $0 $0 $445,000
Carey Vernon $2,570,000 $460,000 $0 $3,030,000
Cobbs Patrick $445,000 $0 $0 $445,000
Crocker Chris $700,000 $300,000 $150,000 $1,150,000
Crowder Channing $1,000,000 $191,625 $0 $1,191,625
Daniels Travis $927,000 $114,500 $0 $1,041,500
Darilek Trey $520,000 $0 $0 $520,000
Davis Keith $650,000 $0 $0 $650,000
Denney John $520,000 $0 $0 $520,000
Feely Jay $850,000 $833,333 $0 $1,683,333
Ferguson Jason $4,000,000 $0 $0 $4,000,000
Fields Brandon $370,000 $0 $0 n/a
Fifita Steve $370,000 $0 $0 n/a
Ginn Ted $370,000 $394,000 $0 $764,000
Glymph Clarence $520,000 $0 $0 $520,000
Goodman Andre' $1,000,000 $333,333 $0 $1,333,333
Grigsby James $520,000 $0 $0 $520,000
Hagan Derek $445,000 $176,750 $0 $621,750
Halterman Aaron $370,000 $0 $0 n/a
Hill Renaldo $1,900,000 $666,667 $0 $2,566,667
Holliday Vonnie $1,650,000 $1,500,000 $0 $3,150,000
Jones Nathan $605,000 $0 $0 $605,000
Kircus David $525,000 $0 $0 $525,000
Lehan Mike $1,000,000 $0 $1,100,000 $2,100,000
Martin David $730,000 $400,000 $0 $1,130,000
Mauia Reagan $370,000 $25,438 $0 $395,438
Miles Edmond $370,000 $0 $0 n/a
Mormino Drew $295,000 $22,063 $0 n/a
Moses Quentin $370,000 $0 $0 n/a
Ndukwe Ikechuku $370,000 $0 $0 n/a
Ninkovich Rob $445,000 $0 $0 $445,000
Peelle Justin $1,300,000 $400,000 $0 $1,700,000
Perry Tab $520,000 $0 $480,000 $1,000,000
Porter Joey $4,800,000 $2,400,000 $7,600,000 $14,800,000
Rayner Dave $520,000 $0 $0 $520,000
Robinson Derreck $520,000 $0 $0 $520,000
Roth Matt $520,000 $197,000 $0 $717,000
Ryan Sean $605,000 $35,000 $0 $640,000
Satele Samson $370,000 $306,250 $0 $676,250
Smiley Justin $900,000 $1,800,000 $0 $2,700,000
Smith Kelvin $370,000 $0 $0 $370,000
Soliai Paul $370,000 $117,500 $0 $487,500
Starks Randy $1,075,000 $1,400,000 $0 $2,475,000
Taylor Jason $7,500,000 $1,673,500 $0 $9,173,500
Thomas Joey $445,000 $0 $0 $445,000
Torbor Reggie $1,000,000 $1,100,000 $0 $2,100,000
Wilford Ernest $1,000,000 $1,500,000 $0 $2,500,000
Williams Ricky $730,000 $0 $0 $730,000
Wilson Julius $370,000 $0 $0 $370,000
Wright Abraham $370,000 $0 $0 $370,000
Wright Rodrique $445,000 $12,588 $0 $457,588
$59,265,266 $22,444,129 $9,330,000 $87,542,333
Dead Cap Cap Hit Total Cap $101,142,333
Kevin Carter $2,500,000 NFL Salary Cap $116,000,000
Cameron Worrell $100,000 Total Cap Space $14,857,667
Chris Chambers $3,800,000
Daunte Culpepper $4,200,000
Trent Green $500,000
Zach Thomas $2,300,000
Keith Traylor $200,000
$13,600,000